FLOOR CARE RENTALS
Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$50.00 | $200.00 | |||||
$45.00 | $55.00 | $220.00 | ||||
$40.00 | $160.00 | |||||
$6.00 | $24.00 | |||||
$20.00 | $80.00 | |||||
$20.00 | $80.00 | |||||
$5.00 | $20.00 | |||||
$30.00 | $45.00 | $180.00 | ||||
$35.00 | $45.00 | $180.00 | ||||
$20.00 | $25.00 | $100.00 | ||||
$10.00 | $15.00 | $60.00 | ||||
$4.00 | $16.00 | |||||
$6.00 | $8.00 | $32.00 | ||||
$6.00 | $24.00 | |||||
$10.00 | $40.00 | |||||
$5.00 | $10.00 | |||||
$20.00 | $30.00 | $120.00 | ||||
$14.00 | $18.00 | $72.00 | ||||
$5.00 | $20.00 | |||||
$30.00 | $40.00 | $160.00 | ||||
$20.00 | $25.00 | $100.00 | ||||
$10.00 | $15.00 | $60.00 | ||||
$4.00 | $16.00 | |||||
$4.00 | $16.00 | |||||
$30.00 | $120.00 | |||||
$10.00 | $40.00 | |||||
$10.00 | $40.00 | |||||
$18.00 | $72.00 | |||||
$10.00 | $40.00 |
* Please call us for any questions on our floor care rentals in St. Helens OR, Scappoose and the South Columbia County area.